This was the Virginia GOP last year.........maybe not the best approach;
and this is the poll results from FiveThirtyEight this year:
Virginia
| FiveThirtyEight Projections | Dem | Rep | Margin |
|---|---|---|---|
| Polling average | 47.9 | 46.9 | Obama +1.0 |
| Adjusted polling average | 47.8 | 46.9 | Obama +0.9 |
| State fundamentals | 47.4 | 47.2 | Obama +0.2 |
| Now-cast | 47.8 | 46.9 | Obama +0.9 |
| Projected vote share ±3.0 | 50.1 | 49.2 | Obama +0.9 |
| Chance of winning | 62% | 38% |
No comments:
Post a Comment