Sunday, February 3, 2013

Just sayin'



 

Democrats do a consistently better job with the economy than Democrats. That is true of employment, growth, balanced budgets, deficits and surplus, and stock market performance.

It also tends to be true of advances in research and development and encouragement for social advances, like civil rights.


AND from wikipedia:

File:U.S. Employment Changes - Total Non-Farm 1970 to Present.png

and by president:

U.S. president Party Term years Start jobs
(Jan)
Start jobs
(Sept)
End jobs
(Jan)
End jobs
(Sept)
Created
(Jan)
Created
(Sept)
Ave annual increase
(Jan)
Ave annual increase
(Sept)
Harding/Coolidge R 1921–1925 25,000 ** 29,500 ** +4,500 ** +4.23% **
Calvin Coolidge R 1925–1929 29,500 ** 32,100 ** +2,600 ** +2.13% **
Herbert Hoover R 1929–1933 32,100 ** 25,700 ** -6,400 ** -5.41% **
Franklin Roosevelt D 1933–1937 25,700 ** 31,200 ** +5,500 ** +4.97% **
Franklin Roosevelt D 1937–1941 31,200 ** 34,480 37,836 +3,280 ** +2.53% **
Franklin Roosevelt D 1941–1945 34,480 37,836 41,903 38,500 +7,423 +664 +5.00% +0.44%
Roosevelt/Truman D 1945–1949 41,903 38,500 44,675 43,784 +2,772 +5,284 +1.61% +3.27%
Harry Truman D 1949–1953 44,675 43,784 50,145 50,365 +5,470 +6,581 +2.93% +3.56%
Dwight Eisenhower R 1953–1957 50,145 50,365 52,888 52,932 +2,743 +2,567 +1.34% +1.25%
Dwight Eisenhower R 1957–1961 52,888 52,932 53,683 54,387 +795 +1,455 +0.37% +0.68%
Kennedy/Johnson D 1961–1965 53,683 54,387 59,583 61,490 +5,900 +7,103 +2.64% +3.12%
Lyndon Johnson D 1965–1969 59,583 61,490 69,438 70,918 +9,855 +9,428 +3.90% +3.63%
Richard Nixon R 1969–1973 69,438 70,918 75,620 77,281 +6,182 +6,363 +2.16% +2.17%
Nixon/Ford R 1973–1977 75,620 77,281 80,692 83,532 +5,072 +6,251 +1.64% +1.96%
Jimmy Carter D 1977–1981 80,692 83,532 91,031 91,471 +10,339 +7,939 +3.06% +2.30%
Ronald Reagan R 1981–1985 91,031 91,471 96,353 98,023 +5,322 +6,552 +1.43% +1.75%
Ronald Reagan R 1985–1989 96,353 98,023 107,133 108,326 +10,780 +10,303 +2.69% +2.53%
George H. W. Bush R 1989–1993 107,133 108,326 109,726 111,358 +2,593 +3,032 +0.60% +0.69%
Bill Clinton D 1993–1997 109,725 111,360 121,233 123,418 +11,507 +12,060 +2.52% +2.60%
Bill Clinton D 1997–2001 121,231 123,418 132,466 131,524 +11,233 +8,106 +2.24% +1.60%
George W. Bush R 2001–2005 132,466 131,524 132,453 134,240 -13 +2,716 -0.00% +0.51%
George W. Bush R 2005–2008 132,453 134,240 133,561 129,734 +1,108 -4,506 +0.21% -0.84%
Barack Obama D 2008–2012 133,561 129,734 132,461
(January 2012)
133,500
(through Sept 2012)
-1,152
(January 2012)
+3,766
(through Sept 2012)
-0.28%
(January 2012)
+0.97%
(through Sept 2012)

1 comment:

  1. Presuming that the data in the last chart is based on overall employment, it would be interesting to note how many jobs were created and lost in the private sector and government. My gut tells me that President Obama would be favorably reported as seeing private sector growth and reductions in government employees.

    With the revisions, 2012 now stands as the best year of the recovery in terms of job growth, ever so slightly better than 2011, when the economy added an average of 175,000 jobs per month. Turns out, job growth actually averaged a more robust 181,000 jobs per month for 2012.
    The latest information is that November’s jobs growth now registers a fairly impressive 247,000 net gain in jobs (256,000 in the private sector), and employers added 196,000 jobs in December despite fears of the Fiscal Cliff.
    Friday, the latest jobs report was released which The Wall Street Journal reports :
    The economy added 157,000 jobs in January and the unemployment rate ticked up to 7.9%. The private sector drove the growth, as it has for most of the past two-plus years, adding 166,000 jobs while the government cut payrolls 9,000.

    Gosh … isn’t that the plan … increased private sector job growth and reductions in government workers ?

    ReplyDelete